![]()
|
|
|
| Individual Race Results - | Race | 14 | 10:45 am Division 2001 Junior Men | |||||||||||||||||||
| Place | Bib# | Name | Yr | City | Team | Time | ||||||||||||||||
| 1 | 2101 | Shepherd, Steve | 11 | Eden | UT | 16:43 | ||||||||||||||||
| 2 | 1572 | Mora-Roman Jr, Ruben | 11 | Cotati | CA | 16:55 | ||||||||||||||||
| 3 | 3150 | Yesslith, Terence | 11 | Shiprock | NM | 16:59 | ||||||||||||||||
| 4 | 89 | Aukshunas, Timothy | 11 | Orange | CA | 17:03 | ||||||||||||||||
| 5 | 1719 | Osman, Idrise | 11 | San Diego | CA | 17:05 | ||||||||||||||||
| 6 | 1474 | McMurrin, Steffan | 11 | San Jose | CA | 17:07 | ||||||||||||||||
| 7 | 843 | Grant, Alex | 11 | Bellingham | WA | 17:08 | ||||||||||||||||
| 8 | 2280 | Thorne, Brian | 11 | Kalispell | MT | 17:12 | ||||||||||||||||
| 9 | 3109 | Thomas, Paul | 11 | Meridian | ID | 17:16 | ||||||||||||||||
| 10 | 1253 | Kunz, Cody | 11 | Spokane | WA | 17:17 | ||||||||||||||||
| 11 | 1503 | Merriman, Ryan | 11 | South Jordan | UT | 17:17 | ||||||||||||||||
| 12 | 671 | Finnegan, Timothy | 11 | Los Alamos | NM | 17:22 | ||||||||||||||||
| 13 | 1347 | Lofthouse, Casey | 11 | Helena | MT | 17:23 | ||||||||||||||||
| 14 | 1129 | Jensen, Trevor | 11 | Farr West | UT | 17:24 | ||||||||||||||||
| 15 | 1736 | Paniagua, Miguel | 11 | Lapuente | CA | 17:30 | ||||||||||||||||
| 16 | 702 | Foresta, Ryan | 11 | Pico Rivera | CA | 17:31 | ||||||||||||||||
| 17 | 1424 | Martinez, Anthony | 11 | Norwalk | CA | 17:32 | ||||||||||||||||
| 18 | 2400 | Weeth, Alan | 11 | Albuquerque | NM | 17:33 | ||||||||||||||||
| 19 | 828 | Goodwin, Sterling | 11 | Pleasant Grove | UT | 17:36 | ||||||||||||||||
| 20 | 111 | Baker, Jason | 11 | Provo | UT | 17:37 | ||||||||||||||||
| 21 | 259 | Bratton, Chris | 11 | Albuquerque | NM | 17:37 | ||||||||||||||||
| 22 | 2864 | Loffredo, Matthew | 11 | Ogden | UT | 17:39 | ||||||||||||||||
| 23 | 644 | Exley, Ronald | 11 | San Mateo | CA | 17:51 | ||||||||||||||||
| 24 | 820 | Gonzalez, Jose Luis | 11 | Torrance | CA | 17:54 | ||||||||||||||||
| 25 | 1767 | Pederson, Andrew | 11 | Carson City | NV | 17:55 | ||||||||||||||||
| 26 | 43 | Alvarez, Oswaldo | 11 | San Diego | CA | 17:59 | ||||||||||||||||
| 27 | 3171 | Smiel, Michael | 11 | Albuquerque | NM | 18:04 | ||||||||||||||||
| 28 | 530 | Day, Phillip | 11 | Taylorsville | UT | 18:05 | ||||||||||||||||
| 29 | 1681 | Ogle, Chris | 11 | Tucson | AZ | 18:05 | ||||||||||||||||
| 30 | 456 | Coon, Joshua | 11 | Edgewood | NM | 18:06 | ||||||||||||||||
| 31 | 223 | Bonilla, Armando | 11 | North Hills | CA | 18:08 | ||||||||||||||||
| 32 | 1404 | Marini, Nick | 11 | Campbell | CA | 18:12 | ||||||||||||||||
| 33 | 207 | Blanton, Jed | 11 | Flagstaff | AZ | 18:14 | ||||||||||||||||
| 34 | 400 | Chestnut, Ian | 11 | Spokane | WA | 18:16 | ||||||||||||||||
| 35 | 2997 | Shaw, John | 11 | Santa Clara | UT | 18:18 | ||||||||||||||||
| 36 | 1354 | Lovell, Brett | 11 | Murray | UT | 18:23 | ||||||||||||||||
| 37 | 1236 | Konzen, Eric | 11 | Escondido | CA | 18:25 | ||||||||||||||||
| 38 | 716 | Frazier, Ryan | 11 | Lehi | UT | 18:25 | ||||||||||||||||
| 39 | 668 | Fink, Brandon | 11 | Oakley | CA | 18:28 | ||||||||||||||||
| 40 | 1020 | Hipp, Eric | 11 | Albuquerque | NM | 18:30 | ||||||||||||||||
| 41 | 2986 | Sanchez, Michael | 11 | Los Angeles | CA | 18:30 | ||||||||||||||||
| 42 | 2449 | Wilson, Bryan | 11 | Orem | UT | 18:30 | ||||||||||||||||
| 43 | 2506 | Young, Shawn | 11 | Orem | UT | 18:40 | ||||||||||||||||
| 44 | 1634 | Neth, Scott | 11 | Julian | CA | 18:47 | ||||||||||||||||
| 45 | 3510 | Tamayo, Ralph | 11 | Cerritos | CA | 18:48 | ||||||||||||||||
| 46 | 2831 | Kauffman, Joseph | 11 | Bothell | WA | 18:53 | ||||||||||||||||
| 47 | 1712 | Ortiz, Juan | 11 | Tucson | AZ | 18:53 | ||||||||||||||||
| 48 | 1279 | Larriva, Alex | 11 | Tucson | AZ | 18:53 | ||||||||||||||||
| 49 | 2524 | Zimmerman, Ryan | 11 | Spokane | WA | 18:57 | ||||||||||||||||
| 50 | 3111 | Eickmeyer, Ryan | 11 | Cotati | CA | 18:58 | ||||||||||||||||
| 51 | 510 | Darais, Dallin | 11 | Brigham City | UT | 18:59 | ||||||||||||||||
| 52 | 991 | Hernandez, Javier | 11 | Canoga Park | CA | 19:00 | ||||||||||||||||
| 53 | 801 | Glover, Scott | 11 | Spokane | WA | 19:00 | ||||||||||||||||
| 54 | 1400 | Manzano, Iran | 11 | Truckee | CA | 19:04 | ||||||||||||||||
| 55 | 2740 | Erwin, Loren | 11 | Bothell | WA | 19:04 | ||||||||||||||||
| 56 | 2817 | Hunter, Ryan | 11 | Tucson | AZ | 19:11 | ||||||||||||||||
| 57 | 2107 | Shipp, Rhett | 11 | Cedar City | UT | 19:11 | ||||||||||||||||
| 58 | 1014 | Hillery, Justin | 11 | Chula Vista | CA | 19:14 | ||||||||||||||||
| 59 | 482 | Crewse, Robby | 11 | Gilbert | AZ | 19:19 | ||||||||||||||||
| 60 | 2069 | Seli, Kendall | 11 | Plains | MT | 19:20 | ||||||||||||||||
| 61 | 1942 | Rodriguez, Ulises | 11 | Huntington Park | CA | 19:20 | ||||||||||||||||
| 62 | 169 | Bennett, Judd | 11 | Ogden | UT | 19:22 | ||||||||||||||||
| 63 | 350 | Carr, Tyler | 11 | Mt. Pleasant | UT | 19:24 | ||||||||||||||||
| 64 | 1103 | Jachowski, Matthew | 11 | Pukalani | HI | 19:24 | ||||||||||||||||
| 65 | 2473 | Woodruff, Daniel | 11 | Provo | UT | 19:27 | ||||||||||||||||
| 66 | 2933 | Palacios, Gustavo | 12 | Tucson | AZ | 19:28 | ||||||||||||||||
| 67 | 1667 | Nugent, Michael | 11 | Corona | CA | 19:29 | ||||||||||||||||
| 68 | 584 | Dove, Clark | 11 | Liberty | UT | 19:30 | ||||||||||||||||
| 69 | 1874 | Rasor, Jeff | 11 | Kirkland | WA | 19:33 | ||||||||||||||||
| 70 | 2481 | Wortman, Michael | 11 | Rohnert Park | CA | 19:36 | ||||||||||||||||
| 71 | 2706 | Dabbs, Fines | 11 | San Pedro | CA | 19:38 | ||||||||||||||||
| 72 | 1317 | Leon, Solano | 11 | Tucson | AZ | 19:38 | ||||||||||||||||
| 73 | 2021 | Sanders, Jason | 11 | Gillette | WY | 19:38 | ||||||||||||||||
| 74 | 138 | Bartle, Benjamin | 11 | Boise | ID | 19:39 | ||||||||||||||||
| 75 | 618 | Ellis, Derek | 11 | Glendale | CA | 19:40 | ||||||||||||||||
| 76 | 850 | Green, Michael | 11 | Albuquerque | NM | 19:45 | ||||||||||||||||
| 77 | 2367 | Vittal, Alex | 11 | Phoenix | AZ | 19:46 | ||||||||||||||||
| 78 | 2053 | Schulke, Wesley | 11 | Gilbert | AZ | 19:47 | ||||||||||||||||
| 79 | 626 | Erickson, Blake | 11 | Tucson | AZ | 19:47 | ||||||||||||||||
| 80 | 627 | Erickson, Chris | 11 | Phoenix | AZ | 19:47 | ||||||||||||||||
| 81 | 2195 | Steenblik, Nathan | 11 | Murray | UT | 19:48 | ||||||||||||||||
| 82 | 1141 | Johnson, Darin | 11 | Highland | CA | 19:55 | ||||||||||||||||
| 83 | 2607 | Anderson, Westton | 11 | Santa Clara | UT | 19:56 | ||||||||||||||||
| 84 | 379 | Chakravarti, Taku | 11 | Claremont | CA | 19:59 | ||||||||||||||||
| 85 | 2083 | Shafer, Jon | 11 | Billings | MT | 20:01 | ||||||||||||||||
| 86 | 2342 | Vance, Steven | 11 | Riverside | CA | 20:01 | ||||||||||||||||
| 87 | 1514 | Michelsen, Nathan | 11 | Romoland | CA | 20:02 | ||||||||||||||||
| 88 | 3219 | Schacht, James | 11 | Blue Jay | CA | 20:05 | ||||||||||||||||
| 89 | 2066 | Seisdedos, B | 11 | Healdsburg | CA | 20:08 | ||||||||||||||||
| 90 | 1569 | Mora, Damian | 11 | West Jordan | UT | 20:15 | ||||||||||||||||
| 91 | 1522 | Miller, Chris | 11 | Los Banos | CA | 20:21 | ||||||||||||||||
| 92 | 577 | Dompier, Skyler | 11 | Spokane | WA | 20:23 | ||||||||||||||||
| 93 | 1743 | Parkinson, Aaron | 11 | Lehi | UT | 20:30 | ||||||||||||||||
| 94 | 1534 | Mills, Tanner | 11 | Orem | UT | 20:33 | ||||||||||||||||
| 95 | 1123 | Jenkins, Ted | 11 | Santa Rosa | CA | 20:43 | ||||||||||||||||
| 96 | 193 | Binus, Shane | 11 | Phoenix | AZ | 20:58 | ||||||||||||||||
| 97 | 2409 | Wermer, Michael | 11 | Los Alamos | NM | 21:02 | ||||||||||||||||
| 98 | 2133 | Skidmore, Gregory | 11 | Los Alamos | NM | 21:05 | ||||||||||||||||
| 99 | 2147 | Smith, Justin | 11 | Kodiak | AK | 21:21 | ||||||||||||||||
| 100 | 381 | Chan, Nathan | 11 | Los Angeles | CA | 21:21 | ||||||||||||||||
| 101 | 2015 | Sanchez, Jonathan | 11 | Taylorsville | UT | 21:28 | ||||||||||||||||
| 102 | 1761 | Pearce, Greg | 11 | West Jordan | UT | 21:29 | ||||||||||||||||
| 103 | 2054 | Schumann, John | 11 | Layton | UT | 21:34 | ||||||||||||||||
| 104 | 485 | Crookston, Bradley | 11 | Orem | UT | 21:59 | ||||||||||||||||
| 105 | 3170 | Moorhead, Greg | 11 | Union City | CA | 22:13 | ||||||||||||||||
| 106 | 1013 | Hill, Matt | 11 | Driggs | ID | 22:23 | ||||||||||||||||
| 107 | 1111 | Jaggard, James | 11 | Santa Rosa | CA | 22:38 | ||||||||||||||||
| 108 | 790 | Gillespie, Steven | 11 | Orem | UT | 22:41 | ||||||||||||||||
| 109 | 106 | Baggs, Troy | 11 | North Salt Lake | UT | 22:43 | ||||||||||||||||
| 110 | 1204 | Kim, Allen | 11 | Santa Rosa | CA | 22:43 | ||||||||||||||||
| 111 | 2574 | Hawkins, Joe | 11 | Spokane | WA | 23:03 | ||||||||||||||||
| 112 | 646 | Fairbourn, John | 11 | Pleasant Grove | UT | 23:27 | ||||||||||||||||
| 113 | 2308 | Troska, Jason | 11 | Anchorage | AK | 24:27 | ||||||||||||||||
| 114 | 2532 | Anderson, Bryan | 11 | Orem | UT | 24:38 | ||||||||||||||||
| 115 | 468 | Coulam, Michael | 11 | Gardnerville | NV | 24:43 | ||||||||||||||||
| 116 | 657 | Fernandez, Justin | 11 | Archorage | AK | 25:07 | ||||||||||||||||
| 117 | 2042 | Schicktanz, Mackie | 11 | Billings | MT | 25:39 | ||||||||||||||||
| 118 | 2145 | Smith, Jared | 13 | Layton | UT | : | ||||||||||||||||
| 12/1/2001 | 1 | |||||||||||||||||||||
